Commercial LED Display Screen EA45F Outdoor Front Service LED Display Video Wall
● The module supports front and rear maintenance
● Power box support after service
● Customizable 45° beveled edge cabinet supports right-angle installation
● High Refresh Rate is more than 1920Hz
● The display could be operate in - 20 ℃ ~50℃
● Module size 320*320mm & 250*250mm, Cabinet size 960*960mm & 1000x1000mm
● Easy maintenance and operation
EA45F LED display board uses dual-maintenance 45° beveled LED modules and is equipped with an IP65 waterproof design. The 45° beveled cabinet can be customized for 90° right-angle scenes, making it an ideal outdoor LED display.
Dual service mode of front and rear design to save you Maintenance Cost. The LED panel can be assemble and disassemble easily and quickly.
EA45F LED display adopts 45° LED modules, suitable for customizing 45° beveled cabinets.
EA45F display screen can be quickly spliced through connecting pieces, making it easy to operate and save the operator’s time.
EA45F LED display is easy to install and can be stacked or suspended. Customized 45° beveled edge cabinet supports right-angle installation.
The power box supports post-maintenance, which is convenient and quick to maintain.
The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dustproof, damp-proof, bringing the ingress protection of led display up to a new level.
In commercial display applications, EA45F’s high brightness and high refresh rate bring users more realistic and vivid visual effects.
EA45F LED display is suitable for a variety of application scenarios, such as commercial plazas, commercial activity venues, billboards, etc.
EA45F Outdoor Front Service LED Display Screen Parameter
Pixel Pitch (mm) | P3.91 | P4.81 | P4 | P5 | P6.67 | P8 | P10 |
Model | EA45F-P | EA45F-P | EA45F-P4 | EA45F-P5 | EA45F-P6.67 | EA45F-P8 | EA45F-P10 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Density (Pixels/㎡) | 65,526 | 43,264 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
Module Resolution (Pixel) | 64x64 | 52x52 | 80x80 | 64x64 | 48x48 | 40x40 | 32x32 |
Module Size (mm) | 250x250 | 250x250 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 |
Driving Mode (Duty) | 1/8 | 1/6 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Cabinet Size (mm) | 1000x1000 | 1000x1000 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 26 | 26 | 24 | 24 | 24 | 24 | 24 |
Brightness (CD/㎡) | 6,000 | 5,500 | 5,500 | 5,000 | 5,500 | 5,000 | 6,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 |
Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.