Flexible LED display is also called flexible LED screen, soft LED display or soft LED screen. Compared with indoor fixed LED display and outdoor rental LED display, flexible LED panel can design any LED video wall shape you want. The main feature of these LED displays is that the LED panels are soft and flexible.
● Soft flexible module, ultra-thin and ultra-light
● Magnetic adsorption, quick installation
● front service design, fast maintenance
● Large arc and high flexibility
● Custom shapes for a wide range of applications
● Wide viewing angle, no reflection
The main feature of flexible LED display is that the LED panel is soft, flexible. Compare to indoor fixed LED display and outdoor fixed LED display, the soft flexible LED panel can be any designed forrolled, bend and swing to do any shape LED video wall as you want.
Flexible Soft LED Display module is super thin, very light weight and most flexible to design shapes, effects, in any types, arc in any angles. With repeating curving, it won’t break LEDs as well design of mask covers. At present, 240x120mm series, 320x160mm series and 256x128mm series are available.
The flexible module LED screen uses a flexible material circuit board, and the mask is made of silica gel. The module is flexible, and various screen shapes can be customized at will, such as cylindrical, arched, wavy, convex, concave etc, to create an amazing and unbelievable viewing effect.
Module’s thickness is only 8.6mm. Ultra-thin design takes up less space. Soft,thin and light features are suitable to create more curved effects possibilities.
EagerLED soft module series LED screen adopts strong magnetic suction assembly design, which can be quickly installed or replaced, precise and seamless, arbitrary splicing, diverse installation, flexible and efficient, meet personalized design.
Thanks to the magnetic design, it can be easily attached to any metal surface/structure, saving frame, space and maintenance costs. With special tools, front-end maintenance can be completed, which is convenient and quick.
EagerLED flexible LED screen adopts the latest advanced SMT technology, high-performance IC chip drive, stable quality, high refresh, you will see delicate and soft pictures and get an excellent visual experience.
EagerLED flexible LED sign can be customized any shape as customer's need, can be used in various fields and application, such as shpping center, mall, bar, disco, stage, indoor building, outdoor buliding, television, exhibition, show. Especially for all kinds of irregular buildings,EagerLED flexible LED screen is suitable very well.
EA-Flex Series Indoor Soft Flexible LED Screen (240x120mm) Parameter
Pixel Pitch (mm) | P1.25 | P1.579 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 |
Model | EA-Flex-240-P1.25 | EA-Flex-240-P1.579 | EA-Flex-240-P1.667 | EA-Flex-240-P1.875 | EA-Flex-240-P2 | EA-Flex-240-P2.5 | EA-Flex-240-P3 | EA-Flex-240-P4 |
Pixel Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 640,000 | 401,111 | 360,000 | 284,444 | 250,000 | 160,000 | 111,111 | 62,500 |
Module Resolution (Pixel) | 192x96 | 152x76 | 144x72 | 128x64 | 120x60 | 96x48 | 80x40 | 60x30 |
Module Size (mm) | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 | 240x120 |
Driving Mode (Duty) | 1/48 | 1/38 | 1/36 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
Brightness (CD/㎡) | 650 | 700 | 700 | 700 | 700 | 700 | 650 | 650 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 9 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | 1,920/3,840 | 1,920/3,840 | 1,920/3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
EA-Flex Series Indoor Soft Flexible LED Screen (256x128mm) Parameter
Pixel Pitch (mm) | P2 | P4 |
Model | EA-Flex-256-P2 | EA-Flex-256-P4 |
Pixel Configuration | SMD1515 | SMD2121 |
Density (Pixels/㎡) | 250,000 | 62,500 |
Module Resolution (Pixel) | 128x64 | 64x32 |
Module Size (mm) | 256x128 | 256x128 |
Driving Mode (Duty) | 1/32 | 1/16 |
Brightness (CD/㎡) | 800 | 700 |
Viewing Angle (°) | 140 | 140 |
Gray Grade (Bits) | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 20 | 15 |
Frame Frequency (Hz) | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | 1,920/3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 |
EA-Flex Series Indoor Soft Flexible LED Screen (320x160mm) Parameter
Pixel Pitch (mm) | P1.29 | P1.5 | P1.86 | P2 | P2.5 | P3.076 | P4 | P5 |
Model | EA-Flex-320-P1.2 | EA-Flex-320-P1.5 | EA-Flex-320-P1.86 | EA-Flex-320-P2 | EA-Flex-320-P2.5 | EA-Flex-320-P3.076 | EA-Flex-320-P4 | EA-Flex-320-P5 |
Pixel Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 600,625 | 406,406 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 |
Module Resolution (Pixel) | 248x124 | 204x102 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/62 | 1/51 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/16 |
Brightness (CD/㎡) | 600 | 600 | 600 | 650 | 700 | 700 | 600 | 600 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 21 | 21 | 21 | 21 | 20 | 20 | 15 | 15 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | 1,920/3,840 | 1,920/3,840 | 1,920/3,840 | 1,920/3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.