Indoor Commercial Advertising Floor LED Display EA-Floor Series 500×1000 Indoor Stage Floor LED Screen
EagerLED dance floor display adopts the design concept of flame retardant and anti-skid, It can be used as a stage or as an auto show.
● Easy to install, easy clean
● 250x250mm module with shock-proof plastic Mask
● Front Maintenance of the Entire Cabinet
● Can stand pressure 2000kg/㎡
● IP rating can reach IP68
● Used for connecting between dance floor
● Iron Cabinet, Structure is stronger
Compared with the traditional LED display, the floor LED display adopts a special design in terms of load-bearing, protection performance, and heat dissipation performance. Its purpose is to make the floor tile screen adaptable to high-intensity stepping and long-term stable operation.
LED floor tiles display supports multiple installation methods. According to the actual installation environment, you can choose different installations.Ground installation, embedded installation, steel frame installation, or rail installation are all ok.
The cabinet is suitable for modules of 250x250mm, and the mask is convexly designed to enhance the wear resistance of the surface of the module,and the protective rubber ring increases waterproof performance
With magnetic design,supports front service, save your time and energy to finish the maintenance.
Loading over 2,000KG/m² (a SUV car) on LED Panel, Good load bearing is the key to ensure the normal operation of the display equipment.
Interactive Floor Displays are widely used in bars, such as Dance Floor LED Display, also theaters, hotels, stage performances, concert halls, shopping malls and other places.
EA-Floor Indoor 500x1000mm Floor LED Screen Parameter
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
Model | EA-Floor-P2.97 | EA-Floor-P3.91 | EA-Floor-P4.81 | EA-Floor-P5.2 | EA-Floor-P6.25 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 36864 | 25600 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 | 48x48 | 40x40 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 | 1/12 | 1/10 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 | 400 | 400 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.