EagerLED series transparent display screen, structure: fast installation, can be installed, hoisted, light, thin, transparent, easy to maintain, to meet high-end needs; use scenarios: mainly used in shopping malls, waiting rooms\vehicle buildings, exhibition halls, office buildings.
● Easy to install
● Front maintenance design
● Die-cast aluminum material, light and strong
● Standard size: 500*1000mm size
● High transparency
● Light weight, does not take up space
● Energy saving and environmental protection
EA1000TIF series transparent LED screen, slim, strong, seamless assembly, high light transmittance, up to 70%. can be easily installed to the original glass curtain window wall withou out any additional stell structure Outside. 1000x500mm standard size.
Die-cast aluminum cabinet, transparent structure, the weight is only 7.5kg/pcs, Cabinet size:1000 x500mm
70% transparency, greatly reduce wind resistance, better cooling effect, without affecting the indoor vision
System connection adopts dark wire structure, hidden transmission cables, the whole screen backside is clean and tidy.
Thinner and lighter display body., can be easily installed to the original glass curtain window wall withou out any additional stell structure.
Stacking, hanging and fixed installations are supported.
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Indoor 1000x500mm Fixed Installation Transparent LED Display Parameter
Pixel Pitch (mm) | P2.6-5.2 | P2.8-5.6 | P3.91-7.82 | P3.91-7.82 | P7.82 |
Model | EA1000TiF-P2.6 | EA1000TiF-P2.8 | EA1000TiF-P3.91-8S | EA1000TiF-P3.91-16S | EA1000TiF-P7.82 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 73,728 | 61,952 | 32,768 | 32,768 | 16,384 |
Module Resolution (Pixel) | 192x24 | 176x22 | 128x16 | 128x16 | 64x16 |
Module Size (mm) | 500x125 | 500x125 | 500x125 | 500x125 | 500x125 |
Driving Mode (Duty) | 1/12 | 1/11 | 1/8 | 1/16 | 1/4 |
Cabinet Size (mm) | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | 4000 | 5000 | 4500 | 2500 | 4500 |
Transparency | 50 | 50 | 53 | 53 | 58 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 220 | 220 | 220 | 220 | 220 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP33 | IP33 | IP33 | IP33 | IP33 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.