High-quality Indoor Front Service HD LED Display EA169F2 Series Indoor LED Video Wall
● Easy maintaince and service
● EagerLED could do with P0.93 P1.25 P1.56 P1.87
● Perfect screen flatness
● Support fully front service
● 320mm*180mm size module
● 640mm*360mm size cabinet
● Could make 2K 4K 8K Vision studio
● The cabinet is light and thin
● Wide viewing angle, no reflection
16 : 9 Cabinet Size Design with 640x360mm dimension, Die cast aluminum cabinet, guarantee you a flat and seamless screeneasy to install and disassemble
EA169F2 Series 16:9 LED Screen with Cabinet’s 16:9 resolution, Perfect replacement for LCD display. Dot-to-dot correction technology provide you pure image with great gradation.
The EA169F2 Series cabinet is beautiful and generous, humanized layout, convenient installation and maintenance,giving you a pleasing visual experience.
The EA169F2 series LED Screen is suitable for full front-end service design, it is easy to maintain, saving on-site time and labor. The LED modules are assembled on the front and are magnetic.
With a cabinet ratio 16 : 9, the EA169F1 Series LED Screen is bespoke in size, flexible in installation and compatible with all the prevailing video formats, making it easier to create FHD, 2K, 4K, 8K and 16K video wall.
EA169F2 series 16:9 ratio LED display adopts high quality LED panel. Front-maintenance lightweight modules enhance the visual effect of the space and its visual effects.
The EA169F2 Series LED screen weight Only 4.1kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Indoor 640x360mm Front Service HD LED Screen EA169F2 Series Parameter
Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Model | EA169F2-P1.25 | EA169F2-P1.53 | EA169F2-P1.86 | EA169F2-P2 | EA169F2-P2.5 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 |
Density (Pixels/㎡) | 640,000 | 418,889 | 286,667 | 250,000 | 160,000 |
Module Resolution (Pixel) | 256x144 | 208x116 | 172x96 | 160x90 | 128x72 |
Module Size (mm) | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
Driving Mode (Duty) | 1/60 | 1/60 | 1/64 | 1/45 | 1/48 |
Cabinet Size (mm) | 640x360 | 640x360 | 640x360 | 640x360 | 640x360 |
Cabinet Weight (KG) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Brightness (CD/㎡) | 300~800 | 300~800 | 300~800 | 300~800 | 300~800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 | ≤ 400 |
Avg. Power Consumption (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 | 100~180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP35 | IP35 | IP35 | IP35 | IP35 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.