LED Screen Commercial EA250F Outdoor LED Advertising Screens Front Service LED Video Wall
● Full Frontal Outdoor Service
● High Efficieny Cooling
● All Weather Outdoor Work
● Module size 250*250mm
● Easy maintenance and operation
● Wide viewing angle, no reflection
The SMD Encapsulation technology with high brightness makes the EagerLED Outdoor Fixed LED display has a Vivid and smoother pictures when in use.
The screen size can be customized according to the 250x250mm module: 500x1000mm/1000x500mm/1000x1000mm,a variety of sizes to meet your screen size needs.
Outdoor LED modules, power supplies, receiver cards, hub cards, and cables are all served at the front end.
There are 4 aerofoil fans in each cabinet to make EAGER Outdoor LED display cooling immediately. entilation volume is 6.6 cubic meter per minute,air circulation 25 times every minute inside the cabinet.
Using EagerLED’s unique protection technology, the display can work normally under any weather conditions! High level of protection is guaranteed, durable, reliable, anti-ultraviolet, and stable.
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.
Tandard LED screens can be quickly assembled and maintained. It is also convenient to change the pixel pitch by simply replacing the modules as they have the same module size and structure.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor Front Service LED Screen EA250F Series Parameter
Pixel Pitch (mm) | P3.12 | P3.91 | P4.81 | P5.95 | P6.94 | P8.33 | P10.41 |
Model | EA250F-P3.12 | EA250F-P3.91 | EA250F-P4.81 | EA250F-P5.95 | EA250F-P6.94 | EA250F-P8.33 | EA250F-P10.41 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Density (Pixels/㎡) | 102,400 | 65,536 | 43,264 | 28,224 | 20,736 | 14,400 | 9,216 |
Module Resolution (Pixel) | 80x80 | 64x64 | 52x52 | 42x42 | 36x36 | 30x30 | 24x24 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/6 | 1/6 | 1/6 | 1/5 | 1/2 |
Cabinet Size (mm) | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 | 1000x500 |
Cabinet Weight (KG) | ≈15 | ≈15 | ≈15 | ≈15 | ≈15 | ≈15 | ≈15 |
Brightness (CD/㎡) | 6,500 | 6,000 | 5,500 | 6,000 | 6,000 | 6,000 | 6,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14~16 | 14~16 | 14~16 | 14~16 | 14~16 | 114~16 | 14~16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 648 | 648 | 560 | 560 | 700 | 900 | 576 |
Avg. Power Consumption (W/㎡) | 216 | 216 | 190 | 190 | 230 | 300 | 200 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz | 1920Hz / 3840Hz |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.