Outdoor Commercial Advertising LED Display Screen EA320F Series Outdoor Front Service LED Sign
● Full Frontal Outdoor Service
● High Efficieny Cooling
● All Weather Outdoor Work
● Module size 320*320mm
● Easy maintenance and operation
● Wide viewing angle, no reflection
The SMD Encapsulation technology with high brightness makes the EagerLED Outdoor Fixed LED display has a Vivid and smoother pictures when in use.
Outdoor LED modules, power supplies, receiver cards, hub cards, and cables are all served at the front end.
There are 3 aerofoil fans in each cabinet to make EAGER Outdoor Fixed LED display cooling immediately. entilation volume is 6.6 cubic meter per minute,air circulation 25 times every minute inside the cabinet
The EA320F series LED cabinet weighs only 40kg and has a thickness of only 150mm.The cabinet is made of aluminum alloy, which makes it have higher strength. The compact design of the LED display cabinet makes it very easy to install. In addition, the Quick Lock feature does not require any technical skills to install and uninstall.
Using EagerLED’s unique protection technology, the display can work normally under any weather conditions! High level of protection is guaranteed, durable, reliable, anti-ultraviolet, and stable.
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor Front Service LED Screen EA320F Series Parameter(320*320)
Pixel Pitch (mm) | P4 | P5 | P5.33 | P6.67 | P8 | P10 | P10 (DIP) | P16(DIP) |
Model | EA320F-P4 | EA320F-P5 | EA320F-P5.33 | EA320F-P6.67 | EA320F-P8 | EA320F-P10 | EA320F-P10D | EA320F-P16D |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 62,500 | 40,000 | 35,156 | 22,498 | 15,625 | 10,000 | 10,000 | 3,906 |
Module Resolution (Pixel) | 80x80 | 64x64 | 60x60 | 48x48 | 40x40 | 32x32 | 32x32 | 20x20 |
Module Size (mm) | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/1 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Brightness (CD/㎡) | 5,500 | 5,000 | 5,000 | 5,500 | 5,500 | 5,000 | 9,000 | 10,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 806 | 732 | 732 | 700 | 900 | 576 | 610 | 540 |
Avg. Power Consumption (W/㎡) | 270 | 245 | 245 | 230 | 300 | 200 | 205 | 185 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920/ 3840 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Outdoor Front Service LED Screen EA320F Series Parameter(320*160)
Pixel Pitch (mm) | P3.33 | P4 | P5 | P8(DIP) |
Model | EA320F-P3.33 | EA320F-P4 | EA320F-P5 | EA320F-P8 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD3535 |
Density (Pixels/㎡) | 90,000 | 62,500 | 40,000 | 15,625 |
Module Resolution (Pixel) | 96x96 | 80x80 | 64x64 | 40x40 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/12 | 1/10 | 1/8 | 1/5 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 40.5 | 40.5 | 40.5 | 40.5 |
Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 9,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14~16 | 14~16 | 14~16 | 14~16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 806 | 806 | 732 | 900 |
Avg. Power Consumption (W/㎡) | 270 | 270 | 245 | 300 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protecting Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.