Commercial LED Display Screen EA960R1 960×960 Standard Rear Service LED Display
● High Refresh Rate is more than 1920Hz
● The display could be operate in - 20 ℃ ~50℃
● Module size 320*320mm, Cabinet size 960x960x120mm
● Easy maintenance and operation
We use this 960x960mm die-cast cabinet, which fits all 320x160mm modules for outdoor and indoor use. You can use this 960x960mm standard cabinet to make fixed installation advertising screen, rental screen and stadium perimeter screen. We also call it as multifunction 960×960 cabinet.
EA960R1 Series LED display with 960mmx960mm standard size cabinet design. Unify the Standard LED Display Cabinet Screw Holes for all Kinds of standard led module (320*160mm).
EA960R1 Series LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain. Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
EA960R1 Series LED display Product is Less weight led display with quick locks, delicate structure for easy installation without Gaps. Humanization handlebar design make you more easy to move the cabinet.
EA960R1 Series LED display weight Only 25kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.
Quipped with unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back, so every cabinet can be positioned to the exact place with accuracy to millimeter, presenting a ultraflat and seamless cabinet alignment.
The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dustproof, damp-proof, bringing the ingress protection of led display up to a new level.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor 960×960mm Standard LED Screen EA960R1 Series Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
Model | EA960R1-OP2.5 | EA960R1-OP3.076 | EA960R1-OP4 | EA960R1-OP5 | EA960R1-OP6.67 | EA960R1-OP8 | EA960R1-OP10-2S | EA960R1-OP10-4S | EA960R1-OP10D |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 | 32x16 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 |
Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,500 | ≥6,000 | ≥6,500 | ≥6,500 | ≥7,500 | ≥6,000 | ≥8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Indoor 960×960mm Standard LED Screen EA960R1 Series Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 |
Model | EA960R1-iP2.5 | EA960R1-iP3.076 | EA960R1-iP4 | EA960R1-iP5 |
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | ≥1,000 | ≥1,000 | ≥800 | ≥800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 457 | 413 | 351 | 312 |
Avg. Power Consumption (W/㎡) | 153 | 138 | 117 | 104 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Get in touch with us
If you have any questions about our products or services, feel free to reach out to customer service team.
Get in touch with us
If you have any questions about our products or services, feel free to reach out to customer service team.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.