Commercial LED Display Screen EA960R2 960×960 Standard Rear Service LED Display
● High Refresh Rate is more than 1920Hz
● The display could be operate in - 20 ℃ ~50℃
● Module size 320*320mm, Cabinet size 960x960x120mm
● Easy maintenance and operation
EA960R2 LED display measures 960mm x 960mm and uses 320x160mm modules. This LED display can be used for both indoor and outdoor applications, including fixed installations and rentals.
There are two quick locks on the top and left side of the cabinet to support quick installation.
EA960R2 LED display has a compact structure and the back cover can be opened quickly for maintenance operations.
EA960R2 LED display is equipped with 4 wing fans on the back cover for quick heat dissipation.
EA960R2 LED display screen is easy to install and can be hung or stacked. It is suitable for fixed use and rental use.
The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dustproof, damp-proof, bringing the ingress protection of led display up to a new level.
In commercial display applications, EA960R2’s high brightness and high refresh rate bring users more realistic and vivid visual effects.
EA960R2 LED display is suitable for a variety of application scenarios, such as commercial plazas, commercial event venues, stage events, commercial street advertising, etc.
EA960R2 Outdoor 960×960mm LED Screen Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
Model | EA960R2-OP2.5 | EA960R2-OP3.076 | EA960R2-OP4 | EA960R2-OP5 | EA960R2-OP6.67 | EA960R2-OP8 | EA960R2-OP10-2S | EA960R2-OP10-4S | EA960R2-OP10D |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 | 32x16 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 |
Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,500 | 5,500 | 5,800 | 4,500 | 8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
EA960R2 Indoor 960×960mm LED Screen Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 |
Model | EA960R1-iP2.5 | EA960R1-iP3.076 | EA960R1-iP4 | EA960R1-iP5 |
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | 800 | 800 | 700 | 700 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 457 | 413 | 351 | 312 |
Avg. Power Consumption (W/㎡) | 153 | 138 | 117 | 104 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.