Commercial LED Display Screen EA960R3 960×960 Standard Rear Service LED Display
● Magnesium alloy material, sturdy and durable
● Wide range of uses, fixed installation or rental use
● High Refresh Rate is more than 1920Hz
● The display could be operate in - 20 ℃ ~60℃
● Module size 320*320mm, Cabinet size 960x960x120mm
● Easy maintenance and operation
The EA960R3 LED display adopts a 960mmx960mm cabinet design. The cabinet is made of magnesium alloy, which is strong and durable. This LED display is available for indoor and outdoor applications, including fixed installation and rental.
There are two quick locks on the top and left side of the cabinet to support quick installation.
The direct power lines and signal lines of the cabinet are connected through the holes reserved on the side of the cabinet.
There are handles on the top and sides of the box to facilitate moving the LED display.
EA960R3 LED display has a compact structure and the back cover can be quickly opened for maintenance operations.
EA960R3 LED display is equipped with 4 wing fans on the back cover for quick heat dissipation.
The cabinet protection level of the outdoor series is as high as IP65, and the fully sealed box is weatherproof and dustproof, which brings the protection level of the LED display to a new level.
In commercial display applications, the high brightness and high refresh rate of EA960R3 LED display bring users more realistic and vivid visual effects.
EA960R3 LED display is suitable for a variety of application scenarios, such as commercial plazas, commercial event venues, stage events, commercial street advertising, etc.
EA960R3 Outdoor 960×960mm LED Screen Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (4S) | P10 (DIP) |
Model | EA960R3-OP2.5 | EA960R3-OP3.076 | EA960R3-OP4 | EA960R3-OP5 | EA960R3-OP6.67 | EA960R3-OP8 | EA960R3-OP10-2S | EA960R3-OP10-4S | EA960R3-OP10D |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 | 32x16 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 |
Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 | 5,500 | 6,500 | 5,500 | 5,800 | 4,500 | 8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 690 | 786 | 909 | 836 | 892 | 600 | 850 | 540 | 520 |
Avg. Power Consumption (W/㎡) | 230 | 262 | 303 | 280 | 298 | 200 | 285 | 180 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
EA960R3 Indoor 960×960mm LED Screen Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 |
Model | EA960R3-iP2.5 | EA960R3-iP3.076 | EA960R3-iP4 | EA960R3-iP5 |
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 | 40,000 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 64x32 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/20 | 1/16 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | 800 | 800 | 700 | 700 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 457 | 413 | 351 | 312 |
Avg. Power Consumption (W/㎡) | 153 | 138 | 117 | 104 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.