EagerLED Outdoor Fixed Installation LED Screen EA-OFixed Series Fixed LED Display compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.EagerLED summarizes the defects of past products, and continuously improves them. The specifications of EagerLED Outdoor Fixed Installation LED Screen EA-OFixed Series Fixed LED Display can be customized according to your needs.
Outdoor Commercial Advertising LED Display Screen EA-OFixed Fixed Installation LED Video Wall
● Best color uniformity and high brightness
● The back cover can be opened for easy maintenance
● Exquisite cabinet design
● 4 fans per cabinet (960mmx960mm)
● Working outdoors 24/7
● IP65 dustproof and waterproof
● Various sizes to choose from
● Wide viewing angle, no reflection
The SMD Encapsulation technology with high brightness makes the Outdoor Fixed LED display has a Vivid and smoother pictures when in use.
We choose the best driver IC for outdoor LEDs, with high reliability and contrast ratio,to meet the needs of high brightness, high refresh rate, high grayscale, and the best color uniformity.
Outdoor fixed-installation LED display cabinets are heat-treated with iron materials to improve heat resistance.The cabinet has high hardness and excellent wind and cold resistance.
Outdoor fixed full LED display products are lighter in weight, LED display with quick lock function, compact structure,easy to install, no gaps.The user-friendly handlebar design makes it easier to move the cabinet.
There are 4 aerofoil fans in each cabinet to make 960×960 Outdoor Fixed LED display cooling immediately.entilation volume is 6.6 cubic meter per minute, air circulation 25 times every minute inside the cabinet.
Using EagerLED’s unique protection technology, the display can work normally under any weather conditions!High level of protection is guaranteed, durable, reliable, anti-ultraviolet, and stable.
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.
High precision LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.The picture quality confronts viewers with an entirely new sensory experience.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor Fixed Installation LED Screen Parameter(960x960mm)
Model | EA-OFixed-P4 -960x960 | EA-OFixed-P5 -960x960 | EA-OFixed-P6 -960x960 | EA-OFixed-P8 -960x960 | EA-OFixed-P10-2S -960x960 | EA-OFixed-P10-4S -960x960 | EA-OFixed-P10D-160x160 -960x960 | EA-OFixed-P10D-320x160 -960x960 |
Pixel Configuration | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Density (Pixels/㎡) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 | 10,000 |
Module Resolution (Pixel) | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 | 32x16 | 16x16 | 32x16 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 160x160 | 320x160 |
Driving Mode (Duty) | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/4 | 1/4 |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Brightness (CD/㎡) | 5,500 | 5,500 | 6,000 | 5,500 | 5,800 | 4,500 | 8,000 | 8,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 900 | 836 | 840 | 760 | 850 | 540 | 520 | 520 |
Avg. Power Consumption (W/㎡) | 300 | 280 | 280 | 260 | 285 | 180 | 175 | 175 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Outdoor Fixed Installation LED Screen Parameter(other Size)
Pixel Pitch (mm) | P3 | P4 | P6 | P8 | P16 (DIP) |
Model | EA-OFixed-P3-576x576 | EA-OFixed-P4-512x512 | EA-OFixed-P6-768x768 | EA-OFixed-P8-1024x768 | EA-OFixed-P16D-1024x1024 |
Pixel Configuration | SMD1415 | SMD1921 | SMD3535 | SMD3535 | DIP346 |
Density (Pixels/㎡) | 111,111 | 62,500 | 27,778 | 15,625 | 3,906 |
Module Resolution (Pixel) | 64x64 | 64x32 | 32x32 | 32x16 | 16x16 |
Module Size (mm) | 192x192 | 256x128 | 192x192 | 256x128 | 256x256 |
Driving Mode (Duty) | 1/16 | 1/8 | 1/8 | 1/4 | 1/1 |
Cabinet Size (mm) | 576x576 | 512x512 | 768x768 | 1024x768 | 1024x1024 |
Cabinet Weight (KG) | 15 | 11 | 23.5 | 30 | 42 |
Brightness (CD/㎡) | 5,500 | 6,000 | 6,000 | 6,000 | 10,000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 810 | 900 | 840 | 760 | 540 |
Avg. Power Consumption (W/㎡) | 270 | 300 | 280 | 260 | 180 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.