EagerLED Multifunctional Poster LED Screen EA1920MP Series Rear Service LED Display 640x1920mm Poster LED Board compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.EagerLED summarizes the defects of past products, and continuously improves them. The specifications of EagerLED Multifunctional Poster LED Screen EA1920MP Series Rear Service LED Display 640x1920mm Poster LED Board can be customized according to your needs.
Indoor/Outdoor Multifunctional Advertising LED Poster Display EA1920iP Series Rear Service Poster LED Display
● Rear maintenance, easy to operate
● 640×640 rental screen quick combination installation
● There is a fan, which can dissipate heat quickly
● Adjustable stand to meet various viewing angle requirements
● There are 4 wheels at the bottom of the stand, easy to move
● Comfortable viewing experience and large viewing angle
● Multi-screen quick combination of large screen
This poster display stand is equipped with our newly designed stand. We can use the 640x640mm die-casting cabinet for fixed installation rear maintenance screens or rental hanging screens.
Three 640×640 rental screens or fixed screens can be quickly assembled into a multi-functional poster screen.
Can easily replace the controller with advanced one according to resolution of combined larger screen.
The EA1920MP Series multifunctional poster LED screen stand can be easily adjusted from 80 degrees to 90 degrees, meeting various viewing angle requirements.
4 wheels are located at the bottom of the multi-function poster screen bracket, easy to move.
The multi-function poster screen can be carried out Single Poster Screens Can Be Used independently. Multiple single poster screens can be combined into a larger screen quickly.
EA1920MP Outdoor Multifunctional Poster LED Display Parameter
Pixel Pitch (mm) | P2.5 | P3.076 | P4 |
Model | EA1920MP-OP2.5 | EA1920MP-OP2.5 | EA1920MP-OP4 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 |
Density (Pixels/㎡) | 160,000 | 105,625 | 62,500 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 |
Module Size (mm) | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 |
Display Size (mm) | 640x1920 | 640x1920 | 640x1920 |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 |
Screen Resolution | 256x768 | 208x624 | 160x480 |
Cabinet Weight (KG) | 47 | 47 | 47 |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 |
Brightness (CD/㎡) | 5,000 | 5,000 | 5,500 |
Viewing Angle (°) | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 648 | 786 | 909 |
Avg. Power Consumption (W/㎡) | 216 | 262 | 303 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 3840 | 1920/3840 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
EA1920MP Indoor Multifunctional Poster LED Display Parameter
Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Model | EA1920MP-iP1.25 | EA1920MP-iP1.53 | EA1920MP-iP1.86 | EA1920MP-iP2 | EA1920MP-iP2.5 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 |
Density (Pixels/㎡) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 |
Module Resolution (Pixel) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/43 | 1/40 | 1/32 |
Cabinet Size (mm) | 640x1920 | 640x1920 | 640x1920 | 640x1920 | 640x1920 |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 | 650x640x2040 | 650x640x2040 |
Screen Resolution | 512x1536 | 416x1248 | 344x1032 | 320x960 | 256x768 |
Cabinet Weight (KG) | 43 | 43 | 43 | 43 | 43 |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 | From 80 to 90 | From 80 to 90 |
Brightness (CD/㎡) | 600 | 600 | 600 | 700 | 800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 439 | 439 | 439 | 439 | 457 |
Avg. Power Consumption (W/㎡) | 150 | 150 | 150 | 150 | 153 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 3840 | 3840 | 3840 | 1920/3840 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.