EagerLED EA500C5 Series Rental LED Screen 500×500mm 45 Degree Angle LED Display Wall Rental LED Sign compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.EagerLED summarizes the defects of past products, and continuously improves them. The specifications of EagerLED Rental LED Screen 500×500mm EA500C5 Series LED Display Wall Rental LED Sign can be customized according to your needs.
High-quality Indoor/Outdoor 500×500mm Rental LED Display EA500C5 Series LED Scoreboard
● 90 degree splicing installation
● Splicing cube LED display
● Double quick lock design
● More durable, single operation
● Quick installation and maintenance
● The cabinet is light and thin
● Openable back cover for easy maintenance
● Wide viewing angle, no reflection
The EA500C5 series is a 45-degree oblique edge LED screen, which can make a 90-degree angle screen.It has two quick locking devices on the left and right sides, which can guarantee faster assembly speed and better screen flatness.
The two cabinets are directly assembled at a 90-degree angle, which is easy to achieve seamless splicing and high flatness.
Used for LED displays that require a right angle of 90 degrees, such as cube screens.
EA500C5 series LED screen Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.
High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use before.Rotational control, more accurate, easy to use and quickly adjust curve degree.
The power supply and receiving card are installed on the door of the back cover of the cabinet,which is easy to maintain the module.
EA500C5 series LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
The EA500C5 series outdoor LED display supports IP65 dustproof and waterproof,it can resists severe weather conditions during outdoor activities. And die-cast aluminum is corrosion resistant.
500x500mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Outdoor 500x500mm Rental LED Screen EA500C5 Series Parameter
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
Model | EA500C5-OP2.94 | EA500C5-OP3.91 | EA500C5-OP4.81 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 7 | 7 | 7 |
Brightness (CD/㎡) | 4500 | 4800 | 4200 |
Viewing Angle (°) | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 1,920/3,840 | 1,920/3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Indoor 500x500mm Rental LED Screen EA500C5 Series Parameter
Pixel Pitch (mm) | P1.95(GOB) | P2.6 | P2.97 | P3.91 |
Model | EA500C5-iP1.95 | EA500C5-iP2.6 | EA500C5-iP2.97 | EA500C5-iP3.91 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2020 |
Density (Pixels/㎡) | 262,144 | 147,928 | 112,896 | 65,536 |
Module Resolution (Pixel) | 128x128 | 96x96 | 84x84 | 64x64 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | 800 | 750 | 800 | 800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3,840 | 3,840 | 3,840 | 1,920/3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.