EagerLED Rental LED Screen 500×500mm EA500H5 Series Rental LED Display Video Wall compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.EagerLED summarizes the defects of past products, and continuously improves them. The specifications of EagerLED Rental LED Screen 500×500mm EA500H5 Series Rental LED Display Video Wall can be customized according to your needs.
High-quality Indoor /Outdoor 500×500mm Rental LED Display EA500H5 Series
● Integrated power design saves time
● Double quick lock design
● More durable, single operation
● Quick installation and maintenance
● Modular design of power control
● No wire is needed to connect
● The cabinet is light and thin
● Front and Rear Service Design
● Same HUB could useing all kinds of pixel
● Wide viewing angle, no reflection
EA500H5 cabinet adopts ultra-thin design, removable back cover,
LED corner protector, magnetic module, high waterproof.
EA500H5 series LED panel adopts Magnet Adsorption LED Panel to make the cabinet is accessed with frontal & rear design. Easy installation for LED panels.
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock, magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing, and more
Full front maintenance operation, the power box can be removed from the front of the cabinet.
EA500H5 Series LED screen Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.
The LED screen has four corners to prevent damage to the LED,Transportation, installation, operation,
disassembly and assembly are more secure and easy to use.
EA500H5 series LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
EA500H5 series outdoor LED display supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.And die-cast aluminum is corrosion resistant.
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor 500x500mm Rental LED Screen EA500H5 Series Parameter
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
Model | EA500H5-OP2.6 | EA500H5-OP2.97 | EA500H5-OP3.91 | EA500H5-OP4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/16 | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 7 | 7 | 7 | 7 |
Brightness (CD/㎡) | 4500 | 4500 | 4800 | 4200 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Indoor 500x500mm Rental LED Screen EA500H5 Series Parameter
Pixel Pitch (mm) | P1.95 | P2.6 | P2.97 | P3.91 |
Model | EA500H5-iP1.95 | EA500H5-iP2.6 | EA500H5-iP2.97 | EA500H5-iP3.91 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2020 |
Density (Pixels/㎡) | 262,144 | 147,928 | 112,896 | 65,536 |
Module Resolution (Pixel) | 128x128 | 96x96 | 84x84 | 64x64 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 |
Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | 800 | 750 | 800 | 700 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 |
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You will get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.