Flexible Soft LED Display Module
The main feature of Flexible LED Screen Panel is that the LED panel is soft, flexible.
Compare to indoor fixed LED display and outdoor fixed LED display, the flexible LED panel can be any designed forrolled,
bend and swing to do any shape LED video wall as you want.
Indoor Flexible LED module Panel
High Flexibility
Ultra-thin, Ultra Light
Front Service
72+ Hours Aging
2 Years Warranty
CE,RoHS,FCC Approved
LED Chips
We choose high quality LED chips such as Nationstar, Kinglight for flexible LED display modules to ensure high refresh rate with best color uniformity.
SMD 3 in 1 LED
Adopting high reliable SMD1010, SMD1212, SMD1515, SMD2121 to ensure flexible LED screen modules with high refresh rate 1920Hz or 3840Hz.
High Flexibility
The flexible LED module can be replaced or taken out from the front side easily. It can form special-shape LED display as you like to make the screen more fashionable and attractive.
Frontal Service
Flexible LED display panel adopts highly magnetic magnets, which makes front service is available for the flexible LED display. Installation and operation is very easy and convenient.
Indoor Flexible LED Screen Panel
We offer various pixels for flexible LED panel ranges from P1.875mm, P2mm, P3mm, P4mm to P5mm.
The panel sizes can be 240*120mm, 320mm*160mm and 256*128mm.
240x120mm Series Flexible Soft LED LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.579mm | SMD1010 | 240*120 | 152*76 | 1/38Scan | 3840 | ≥800 |
P1.667mm | SMD1010 | 240*120 | 144*72 | 1/36Scan | 3840 | ≥800 |
P1.875mm | SMD1515 | 240*120 | 128*64 | 1/32Scan | 3840 | ≥1000 |
P2.mm | SMD1515 | 240*120 | 120*60 | 1/30Scan | 3840 | ≥1000 |
P2.5mm | SMD1515 | 240*120 | 96*48 | 1/24Scan | 1920 / 3840 | ≥800 |
P3mm | SMD2121 | 240*120 | 80*40 | 1/20Scan | 1920 / 3840 | ≥1000 |
P4mm | SMD2121 | 240*120 | 60*30 | 1/15Scan | 1920 / 3840 | ≥700 |
320x160mm Series Flexible Soft LED Screen Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43Scan | 3840 | ≥800 |
P2.mm | SMD1515 | 320*160 | 160*80 | 1/40Scan | 3840 | ≥800 |
P2.5mm | SMD1515 | 320*160 | 128*64 | 1/32Scan | 1920 / 3840 | ≥800 |
P3.076mm | SMD2121 | 320*160 | 104*52 | 1/26Scan | 1920 / 3840 | ≥800 |
P5mm | SMD2121 | 320*160 | 64*32 | 1/16Scan | 1920 / 3840 | ≥800 |
Other Series Flexible Soft LED Display Panel
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.56mm | SMD1010 | 250*125 | 160*80 | 1/40Scan | 3840 | ≥800 |
P2mm | SMD1515 | 256*128 | 160*80 | 1/32Scan | 3840 | ≥1000 |
P4mm | SMD2121 | 256*128 | 64*32 | 1/16Scan | 1920 / 3840 | ≥1000 |
LED Screen Module Panel
Get in touch with us
If you have any questions about our products or services, feel free to reach out to customer service team.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.