GOB LED Display Panel Module
GOB LED display module is also names as GLUE ON BOARD LED screen module,
it features Ultra High Moisture-proof, Waterproof, Anti-collision to protect LEDs
IP68 Waterproof
Anti-knock Performance
Friendly To Naked Eyes
High Contrast
2 YEARS WARRANTY
High Waterproof Level
With the innovative glue-filled seal on the surface of the module. it can well protect the LED on the LED module from water.
Use advanced new material to cover the lamp surface to provide effective protection. the Ultra-high waterproof level is IP68.
High Shockproof Level
Special-designing dash-proof glue able to have shock-proof function,
offering ultra high protection for LEDs in the various impacts.
High Dust-Proof Level
With high sealing performance of new material, the GOB LED screen panel is totally dust-free with excellent clarity,
and offers excellent visual effecrt with high refresh rate and uniformity color.
Excellent Visual Performance
The new material glue does not only has ultra-high transparency but also has excellent thermal conductivity.
Compared with traditional LED modules. GOB LED modules can also provide lifelike colors and a visual appearance.
Can Used for Flexible LED Panel
GOB technology can not only be used for traditional LED display modules but also can be applied to the LED soft module.
This feature can perfectly protect soft LEDs as soft LED panels don’t have masks.
GOB Module Real Shot Display
GOB LED Display Aging Test
320x160mm Series GOB LED Display Panel
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010(Black LED) | 320*160 | 256*128 | 1/32Scan | 3840 | 600 |
P1.53mm | SMD1010(Black LED) | 320*160 | 208*104 | 1/26Scan | 3840 | 600 |
P1.86mm | SMD1515(Black LED) | 320*160 | 172*86 | 1/43Scan | 3840 | 600 |
P2mm | SMD1515(Black LED) | 320*160 | 160*80 | 1/40Scan | 3840 | 700 |
P2.5mm | SMD2121(Black LED) | 320*160 | 128*64 | 1/32Scan | 1920 / 3840 | 800 |
P3.076mm | SMD2121(Black LED) | 320*160 | 104*52 | 1/26Scan | 1920 / 3840 | 800 |
250x250mm Series GOB LED Display Panel
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.95mm | SMD1515(Black LED) | 250*250 | 128*128 | 1/32Scan | 3840 | 800 |
P2.6mm | SMD1515(Black LED) | 250*250 | 96*96 | 1/32Scan | 3840 | 750 |
P2.97mm | SMD2121(Black LED) | 250*250 | 84*84 | 1/28Scan | 1920 / 3840 | 800 |
P3.91mm | SMD2121(Black LED) | 250*250 | 64*64 | 1/16Scan | 1920 / 3840 | 800 |
Other Series GOB LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2mm | SMD1515(Black LED) | 256*128 | 128*64 | 1/32Scan | 1920 / 3840 | 800 |
P2.5mm | SMD2121(Black LED) | 160*160 | 64*64 | 1/32Scan | 1920 / 3840 | 800 |
P3mm | SMD2121(Black LED) | 192*192 | 64*64 | 1/32Scan | 1920 / 3840 | 700 |
LED Screen Module Panel
EagerLED offers a wide range of LED display modules from indoor to outdoor, from flexible soft LED modules to GOB LED modules, with ex-factory prices and fast delivery. All modules have undergone a 72-hour burn-in test and can provide high brightness, high refresh rate, and high grayscale, making the LED display with excellent visual performance. Welcome to contact us to buy.
Get in touch with us
If you have any questions about our products or services, feel free to reach out to customer service team.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.