Indoor LED Display Module
The High-quality Full-color Smd Indoor LED Display Modules Are Equipped with Data Power Cables and 2 Years Warranty,,
All LED Modules with Best Contrast and Color Uniformity to Ensure the LED Display Has Excellent Visual Effect.
HIGH REFRESH RATE
SMD LED
2 YEARS WARRANTY
Indoor LED Display Panel
High Brightness
For Indoor Application
SMD 3 in 1
2 Years Warranty
CE,RoHS,FCC Approved
LED Lamps
The Indoor LED display module we choose Kinglight,Nationstar LED that have the high reliability and contrast,wide view angle and good consistency which meet the need of high brightness, high refresh rate,high gray scale and keep natural color at one time with best color uniformity.
IC Driver
To achieve the best visual performance of Linsn indoor LED display panel, we use the best Driving IC, such as MIB5153,MBI5124, ICN2153,ICN2038S with high refresh rate and high grey level with the latest technologies.
72+ Hours Aging Tests
We will conduct a 72-hour aging test on the module (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability of indoor LED display modules and ensure that the delivered LED modules are not damaged. Products that customers can trust.
Various Pixel Pitch Avaliable
Eagerled Indoor LED display Panel has all pixel available from P2mm, P2.5mm,P2.6mm, P2.97mm,P3mm, P3.91mm, P4mm, P4.81mm, and small pixel series such as P1.25mm, P1.37mm,P1.538mm, P1.667mm, P1.83mm,P1.86mm, etc.
Indoor LED Screen module
Indoor LED modules include 320*160mm Series, 250*250mm Series and other Series.
320x160mm Series Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P1.25mm | SMD1010 | 320*160 | 256*128 | 1/34Scan | 3840 | ≥600 |
P1.37mm | SMD1010 | 320*160 | 232*116 | 1/29Scan | 3840 | ≥600 |
P1.53mm | SMD1010 | 320*160 | 208*104 | 1/26Scan | 3840 | ≥600 |
P1.66mm | SMD1010 | 320*160 | 174*87 | 1/32Scan | 3840 | ≥500 |
P1.83mm | SMD1515 | 320*160 | 174*87 | 1/29Scan | 3840 | ≥500 |
P1.86mm | SMD1515 | 320*160 | 172*86 | 1/43Scan | 3840 | ≥500 |
P2mm | SMD1515 | 320*160 | 160*80 | 1/40Scan | 1920 / 3840 | ≥800 |
P2.5mm | SMD1515 | 320*160 | 128*64 | 1/32Scan | 1920 / 3840 | ≥800 |
P2.5mm | SMD2121 | 320*160 | 128*64 | 1/32Scan | 1920 / 3840 | ≥1000 |
P3.076mm | SMD2121 | 320*160 | 104*52 | 1/26Scan | 1920 / 3840 | ≥1000 |
P4mm | SMD2121 | 320*160 | 80*40 | 1/20Scan | 1920 / 3840 | ≥800 |
P5mm | SMD2121 | 320*160 | 64*32 | 1/16Scan | 1920 / 3840 | ≥800 |
250x250mm Series Indoor LED Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.6mm | SMD1515 | 250*250 | 96*96 | 1/32Scan | 3840 | ≥1,000 |
P2.97mm | SMD2121 | 250*250 | 84*84 | 1/28Scan | 1920 / 3840 | ≥1,000 |
P3.91mm | SMD2121 | 250*250 | 64*64 | 1/16Scan | 1920 / 3840 | ≥1,000 |
P4.81mm | SMD2121 | 250*250 | 52*52 | 1/13Scan | 1920 / 3840 | ≥1,000 |
Other Series Indoor LED Display Modules
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2mm | SMD1515 | 256*128 | 128*64 | 1/32Scan | 1920 / 3840 | ≥1200 |
P4mm | SMD2121 | 256*128 | 64*32 | 1/16Scan | 1920 / 3840 | ≥1000 |
P2.5mm | SMD2121 | 160*160 | 64*64 | 1/32Scan | 1920 / 3840 | ≥1000 |
P3mm | SMD2121 | 192*192 | 64*64 | 1/32Scan | 1920 / 3840 | ≥1000 |
LED Screen Module Panel
Get in touch with us
If you have any questions about our products or services, feel free to reach out to customer service team.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.