Outdoor LED Display Module
High quality full color SMD outdoor LED display module Including the Data Power Cables and 2 Years Warranty,
All LED modules With high brightness and Color uniformity to ensure the LED display has excellent visual effect.
HIGH REFRESH RATE
SMD LED
2 YEARS WARRANTY
Outdoor LED Screen Panel
High Brightness
IP65 Waterproof
SMD 3 in 1
2 Years Warranty
CE,RoHS,FCC Approved
LED Chips
The Outdoor LED display module we choose High-quality LED that have the high reliability and contrast,wide view angle which meet the need of high brightness,high refresh rate,high gray scale and keep natural color with best color uniformity.
IC Driver
To achieve the best visual performance of outdoor LED display, we use the best driving IC such as MBI5153,MBI5124, ICN2153,ICN2038S with high refresh rate and high grey level with the latest technologies.
72+ Hours Aging Tests
72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability the outdoor LED display modules and ensure the LED modules without broken leds.
Various Pixel Pitch Avaliable
Eagerled Indoor LED display Panel has all pixel available including P2.5mm,P3mm, P4mm, P5mm, P3.91mm, P4.81mm, P5mm, P6mm, P6.67mm, P8mm, P10mm, and DIP 1R1G1B series such as P10mm, P16mm and P20mm.
Outdoor LED Screen Panel
Outdoor LED modules include 320*160mm series, 192*192mm series, DIP series and other series.
320x160mm Series Outdoor LED Display Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 320*160 | 128*64 | 1/16Scan | 3840 | ≥5,000 |
P3.076mm | SMD1415 | 320*160 | 104*52 | 1/13Scan | 1920 / 3840 | ≥5000 |
P4mm | SMD1921 | 320*160 | 80*40 | 1/10Scan | 1920 / 3840 | ≥5500 |
P4mm | SMD2525 | 320*160 | 80*40 | 1/10Scan | 1920 / 3840 | ≥5500 |
P5mm | SMD2525 | 320*160 | 64*32 | 1/8Scan | 1920 / 3840 | ≥6000 |
P6.67mm | SMD2525 | 320*160 | 48*24 | 1/6Scan | 1920 / 3840 | ≥5500 |
P6.67mm | SMD3535 | 320*160 | 48*24 | 1/6Scan | 1920 / 3840 | ≥6500 |
P8mm | SMD3535 | 320*160 | 40*20 | 1/5Scan | 1920 / 3840 | ≥6500 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/4Scan | 1920 / 3840 | ≥6000 |
P10mm | SMD3535 | 320*160 | 32*16 | 1/2Scan | 1920 / 3840 | ≥7500 |
192x192mm Series Outdoor LED Screen Panel
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P3mm | SMD1415 | 192*192 | 64*64 | 1/16Scan | 1920 / 3840 | ≥5500 |
P3mm | SMD1921 | 192*192 | 64*64 | 1/16Scan | 1920 / 3840 | ≥5500 |
P6mm | SMD2525 | 192*192 | 32*32 | 1/8Scan | 1920 / 3840 | ≥6000 |
P6mm | SMD3535 | 192*192 | 32*32 | 1/8Scan | 1920 / 3840 | ≥6500 |
Other Series Outdoor LED Screen Module
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P2.5mm | SMD1415 | 160*160 | 64*64 | 1/16Scan | 3840 | ≥5000 |
P2.97mm | SMD1415 | 250*250 | 84*84 | 1/21Scan | 1920 / 3840 | ≥5000 |
P3.91mm | SMD1921 | 250*250 | 64*64 | 1/16Scan | 1920 / 3840 | ≥6000 |
P4.81mm | SMD1921 | 250*250 | 52*52 | 1/13Scan | 1920 / 3840 | ≥6000 |
P4mm | SMD2525 | 256*128 | 64*32 | 1/8Scan | 1920 / 3840 | ≥6000 |
P8mm | SMD3535 | 256*128 | 32*16 | 1/4Scan | 1920 / 3840 | ≥6500 |
DIP Series RGB Outdoor LED Display Panel
Pixel Pitch | LED Type | Module Size(MM) | Module Resolution | Driving Mode | Refresh Rate(Hz) | Brightness(Nits) |
P10mm | DIP346 | 160*160 | 16*16 | 1/4Scan | 1920 / 3840 | ≥8000 |
P10mm | DIP346 | 320*160 | 32*16 | 1/4Scan | 1920 / 3840 | ≥8000 |
P16mm | DIP346 | 256*256 | 16*16 | 1/1Scan | 1920 / 3840 | ≥10000 |
LED Screen Module Panel
Fill in your needs in detail
Fill in the screen usage scene and size you need in "Content".You can get a quote.
Copyright © 2023 Shenzhen Eager LED Co.,Ltd. www.eagerledscreen.com All Rights Reserved.